our pugmill


Raw Materials- Clay, Feldspar, Frit

Feldspar
Item Price/lb < Full Bag < Full Bag < Full Bag Full Bag Full Bag Full Bag Full Bag Full Bag Full Bag Bag Size
  1lb 5lb 10lb 25lb <500 <2000 <3000 <6000 <12000 12000+
Cornwall Stone $ 2.35 $ 2.25 $ 2.15 $ 2.05 $ 1.35 $ 1.33 $ 1.31 $ 1.30 $ 1.28 $ 1.25 55
Custer $ 0.85 $ 0.75 $ 0.65 $ 0.55 $ 0.38 $ 0.37 $ 0.36 $ 0.35 $ 0.33 $ 0.31 50
G-200 $ 0.90 $ 0.85 $ 0.75 $ 0.70 $ 0.38 $ 0.37 $ 0.36 $ 0.34 $ 0.32 $ 0.30 50
Minspar $ 0.65 $ 0.55 $ 0.45 $ 0.40 $ 0.27 $ 0.26 $ 0.25 $ 0.21 $ 0.20 $ 0.19 50
Nepheline Syenite/270 $ 0.70 $ 0.60 $ 0.55 $ 0.50 $ 0.27 $ 0.26 $ 0.25 $ 0.24 $ 0.22 $ 0.21 50
Nepheline Syenite/A-400 $ 0.75 $ 0.65 $ 0.60 $ 0.55 $ 0.29 $ 0.27 $ 0.26 $ 0.25 $ 0.24 $ 0.23 50
Frit
3110 $ 3.10 $ 2.90 $ 2.80 $ 2.75 $ 145 $ 1.42 $ 1.40 $ 1.35 $ 1.30 $ 1.25 50
3124 $ 2.90 $ 2.80 $ 2.75 $ 2.65 $ 1.37 $ 1.35 $ 01.34 $ 1.32 $ 1.30 $ 1.25 50
3134 $ 2.90 $ 2.80 $ 2.75 $ 2.65 $ 1.37 $ 1.35 $ 1.34 $ 1.32 $ 1.30 $ 1.25 50
3819(3269) $ 2.50 $ 2.40 $ 2.35 $ 2.20 $ 1.80 $ 1.75 $ 1.70 $ 1.60 $ 1.55 $ 1.50 50
3195 $ 2.65 $ 2.55 $ 2.50 $ 2.30 $ 1.75 $ 1.70 $ 1.65 $ 1.62 $ 1.60 $ 1.55 50
5301 $ 2.85 $ 2.75 $ 2.65 $ 2.55 $ 1.68 $ 1.65 $ 1.60 $ 1.58 $ 1.56 $ 1.55 50
3304(3626) $ 3.25 $ 3.20 $ 3.10 $ 3.00 $ 2.00 $ 1.95 $ 1.90 $ 1.80 $ 1.75 $ 1.70 50
3576 $ 2.65 $ 2.60 $ 2.45 $ 2.30 $ 1.50 $ 1.46 $ 1.42 $ 1.35 $ 1.30 $ 1.25 50

Raw Materials- Grog and Sand

  1lb 5lb 10lb 25lb <500 <2000 <3000 <6000 <12000 12000+_ Bag Size
Mulcoa 47-35 $ 0.70 $ 0.65 $ 0.60 $ 0.50 $ 0.33 $ 0.32 $ 0.31 $ 0.29 $ 0.28 $0.27 50/100
48/f Fine Grog $ 0.70 $ 0.65 $ 0.55 $ 0.50 $ 0.33 $ 0.32 $ 0.31 $ 0.30 $ 0.29 $ 0.28 50/100
12/20 Christy Mineral< /FONT> $ 0.70 $ 0.65 $ 0.60 $ 0.55 $ 0.30 $ 0.29 $ 0.28 $ 0.27 $ 0.25 $ 0.24 50
20/48 Maryland $ 0.70 $ 0.65 $ 0.55 $ 0.50 $ 0.33 $ 0.32 $ 0.31 $ 0.30 $ 0.29 $ 0.28 50
Cal Flint 20 20M-Fines $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.33 $ 0.32 $ 0.31 $ 0.29 $ 0.28 $ 0.27 50
APG P grog 9M-Fines $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.30 $ 0.29 $ 0.28 $ 0.28 $ 0.27 $ 0.27 50/100
Mulcoa 47-20 20M-Fines $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.32 $ 0.31 $ 0.30 $ 0.28 $ 0.27 $ 0.26 100
Molochite -50-80 $ 1.95 $ 1.90 $ 1.85 $ 1.80 $ 1.05 $ 1.00 $ 0.95 $ 0.92 $ 0.90 $ 0.88 110
Molochite -30-80 $ 1.95 $ 1.90 $ 1.85 $ 1.80 $ 1.20 $ 1.15 $ 1.10 $ 1.05 $ 1.00 $ 0.95 110
Molochite -120 $ 1.95 $ 1.90 $ 1.85 $ 1.80 $ 1.20 $ 1.15 $ 1.10 $ 1.05 $ 1.00 $ 0.95 110
Silica Sand 30-50 Mesh $ 0.70 $ 0.60 $ 0.50 $ 0.40 $ 0.26 $ 0.25 $ 0.24 $ 0.23 $ 0.22 $ 0.21 100
Silica Sand 90 Mesh $ 0.70 $ 0.60 $ 0.50 $ 0.40 $ 0.27 $ 0.26 $ 0.25 $ 0.24 $ 0.23 $ 0.22 50/100

Plaster Products

  1lb 5lb 10lb 25lb <500 <2000 <3000 <6000 <12000 12000+_ Bag Size
Hydrocal $ 0.70 $ 0.65 $ 0.60 $ 0.55 $ 0.48 $ 0.45 $ 0.44 $ 0.43 $ 0.42 $ 0.41 100
Pottery #1 $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.35 $ 0.34 $ 0.33 $ 0.31 $ 0.30 $ 0.28 100
Pottery #1 $ 0.60 $ 0.55 $ 0.50 $ 0.54 $ 0.36 $ 0.35 $ 0.34 $ 0.33 $ 0.31 $ 0.29 50
Superfine Casting $ 0.70 $ 0.60 $ 0.55 $ 0.45 $ 0.27 $ 0.26 $ 0.24 $ 0.23 $ 0.23 $ 0.22 100
Hydrstone $ 0.70 $ 0.65 $ 0.60 $ 0.55 $ 0.50 $ 0.48 $ 0.47 $ 0.46 $ 0.45 $ 0.44 100
#1 Molding $ 0.60 $ 0.55 $ 0.50 $ 0.45 $ 0.36 $ 0.35 $ 0.34 $ 0.32 $ 0.30 $ 0.28 50
Home

Chemicals

Alumina Hydrate $ 1.50 $ 1.45 $ 1.35 $ 1.25 $ 1.00 $ 0.90 $ 0.80 $ 0.75 $ 0.70 $ 0.65 50
Barium Carbonate $ 1.60 $ 1.50 $ 1.40 $ 1.25 $ 0.56 $ 0.54 $ 0.52 $ 0.50 $ 0.49 $ 0.48 55
Bentonite/Western $ 0.60 $ 0.55 $ 0.50 $ 0.45 $ 0.31 $ 0.30 $ 0.29 $ 0.28 $ 0.27 $ 0.26 50
Bone Ash $ 1.75 $ 1.70 $ 1.60 $ 1.50 $ 0.98 $ 0.94 $ 0.90 $ 0.86 $ 0.82 $ 0.78 50
Borax $ 1.50 $ 1.40 $ 1.25 $ 1.10 $ 0.86 $ 0.82 $ 0.80 $ 0.78 $ 0.76 $ 0.72 100
Chromium Oxide $ 5.00 $ 4.75 $ 4.50 $ 4.25 . . . . . . 50
CMC Gum $ 5.00 $ 4.75 $ 4.50 $ 4.25 . . . . . . 50
Cobalt Carbonate $ 28.00 $ 27.00 $ 25.00 $ 23.00 . . . . . . 50
Cobalt Oxide $ 35.00 $ 32.00 $ 29.00 $ 27.00 . . . . . . 50
Copper Carbonate $ 4.35 $ 4.00 $ 3.40 $ 3.25 $ 3.15 $ 3.00 $ 2.85 . . . 50
Copper Oxide R or Blk $ 5.25 $ 5.00 $ 4.75 $ 4.60 . . . . . . 50
Crocus Martus $ 3.30 $ 3.10 $ 2.90 $ 2.75 . . . . . . 50
Cryolite $ 2.45 $ 2.20 $ 2.00 $ 1.85 $ 1.70 . . . . . 50
Dolomite $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.15 $ 0.14 $ 0.14 $ 0.13 $ 0.13 $ 0.12 50
Flint 200 $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.15 $ 0.14 $ 0.14 $ 0.13 $ 0.13 $ 0.12 50
Flint 325 $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.16 $ 0.15 $ 0.15 $ 0.14 $ 0.14 $ 0.13 50
Flint 400 $ 0.70 $ 0.65 $ 0.55 $ 0.50 $ 0.17 $ 0.16 $ 0.16 $ 0.15 $ 0.15 $ 0.14 50
Flurospar $ 2.00 $ 1.90 $ 1.80 $ 1.70 . . . . . . 50
Gerstley Borate $ 1.05 $ 0.90 $ 0.80 $ 0.70 $ 0.58 $ 0.55 $ 0.52 $ 0.46 $ 0.45 $ 0.44 50
                       
Ilminite Powd or gr. $ 1.50 $ 1.45 $ 1.35 $ 1.25 . . . . . . 50
Iron Chromite $ 0.65 $ 0.55 $ 0.40 $ 0.45 . . . . . . 50
Iron Oxide Blk $ 1.70 $ 1.60 $ 1.50 $ 1.25 . . . . . . 50
Iron Oxide Spa Red $ 1.25 $ 1.10 $ 1.00 $ 0.90 $ 0.39 $ 0.28 $ 0.27 $ 0.26 $ 0.25 $ 0.24 55
Iron Oxide Yellow $ 4.00 $ 3.50 $ 3.25 $ 3.00 $ 2.80 $ 2.65 $ 2.55 $ 2.50 $ 2.25 $ 2.00 50
Lead Bisilicate $ 3.50 $ 3.25 $ 3.10 $ 3.00 $ 2.50 $ 2.40 $ 2.35 $ 2.25 $ 2.20 $ 2.10 50
Lithium Carbonate $ 5.00 $ 4.85 $ 4.60 $ 4.50 $ 4.00 $ 3.80 $ 3.75 $ 3.60 $ 3.45 $ 3.25 50
Macaloid (Veegum T) $ 4.50 $ 4.25 $ 4.15 $ 4.00 . . . . . . 50
Magnesium Carbonate $ 2.80 $ 2.70 $ 2.60 $ 2.50 $ 2.45 $ 2.40 $ 2.35 $ 2.30 $ 2.25 $ 2.15 43
Manganese Carbonate $ 3.30 $ 3.20 $ 3.10 $ 3.00 $ 2.50 $ 2.40 $ 2.30 $ 2.20 $ 2.10 $ 1.90 50
Manganese Dioxide $ 0.60 $ 0.55 $ 0.50 $ 0.45 . . . . . . 50
Mullite 35/100/200M $ 0.75 $ 0.65 $ 0.60 $ 0.50 $ 0.29 $ 0.28 $ 0.27 $ 0.26 $ 0.25 $ 0.24 50/100
Nickel Carbonate $ 17.50 $ 17.25 $ 16.75 $ 16.50 . . . . . . 50
Nickel Oxide Blk $ 15.00 $ 14.75 $ 14.00 $ 13.50 . . . . . . 50
Nickel Oxide Green $ 14.00 $ 12.75 $ 12.50 $ 12.25 . . . . . . 50
Ochre Yellow $ 2.00 $ 1.90 $ 1.75 $ 1.50 $ 1.35 $ 1.25 $ 1.15 $ 1.10 $ 1.02 $ 0.95 50
Petalite $ 1.20 $ 1.10 $ 1.00 $ 0.90 $ 0.80 $ 0.75 $ 0.70 $ 0.68 $ 0.66 $ 0.64 50
Potassium Bichromate $ 2.25 $ 2.10 $ 2.00 $ 1.85 . . . . . . 50
Pyrophyllite (Pyrax) $ 0.60 $ 0.50 $ 0.40 $ 0.30 $ 0.20 $ 0.19 $ 0.18 $ 0.17 $ 0.16 $ 0.15 50
Rutile $ 2.00 $ 1.90 $ 1.80 $ 1.60 $ 1.55 $ 1.50 $ 1.48 $ 1.45 $ 1.40 $ 1.35 50
Silicon Carbide $ 5.00 $ 4.75 $ 4.25 $ 3.90 . . . . . . 50
Soda Ash $ 1.35 $ 1.25 $ 1.15 $ 1.00 $ 0.55 $ 0.53 $ 0.51 $ 0.50 $ 0.48 $ 0.45 55/100
Spodumene (Austraillian) $ 0.95 $ 0.85 $ 0.75 $ 0.60 $ 0.34 $ 0.33 $ 0.32 $ 0.31 $ 0.29 $ 0.28 53.2
Strontium Carbonate $ 2.00 $ 1.90 $ 1.75 $ 1.60 $ 0.91 $ 0.89 $ 0.87 $ 0.85 $ 0.83 $ 0.81 55
Superpax $ 2.50 $ 2.25 $ 2.15 $ 2.00 $ 1.16 $ 1.14 $ 1.12 $ 1.10 $ 1.08 $ 1.04 50
Talc $ 0.60 $ 0.55 $ 0.45 $ 0.40 $ 0.15 $ 0.14 $ 0.14 $ 0.13 $ 0.13 $ 0.12 50
Tin Oxide $ 11.00 $ 10.50 $ 10.25 $ 9.75 . . . . . . 50
Titanium Dioxide $ 3.00 $ 2.80 $ 2.60 $ 2.40 . . . . . . 50
Umber (Burnt) $ 1.50 $ 1.30 $ 1.20 $ 1.10 . . . . . . 50
Vanadium Pentoxide $ 15.00 $ 14.50 $ 14.00 $ 13.25 . . . . . . 50
Volcanic Ash (Pumice) $ 1.40 $ 1.30 $ 1.20 $ 1.10 $ 0.80 $ 0.75 $ 0.70 $ 0.68 $ 0.66 $ 0.64 50/100
Whiting (Snowcal) $ 0.75 $ 0.70 $ 0.65 $ 0.60 $ 0.30 $ 0.29 $ 0.28 $ 0.26 $ 0.25 $ 0.24 55
Wollastonite (Vansil 20) $ 0.75 $ 0.70 $ 0.65 $ 0.60 $ 0.50 $ 0.22 $ 0.21 $ 0.20 $ 0.20 $ 0.19 50
Wollastonite (Nyaad G) $ 1.50 $ 1.25 $ 1.15 $ 1.10 $ 0.90 $ 0.85 $ 0.75 $ 0.65 $ 0.60 $ 0.55 50
Zinc Oxide $ 2.20 $ 2.00 $ 1.90 $ 1.80 $ 1.60 $ 1.55 $ 1.50 $ 1.45 $ 1.40 $ 1.35 50
Zircopax $ 2.20 $ 2.10 $ 2.00 $ 1.90 $ 1.50 $ 1.45 $ 1.42 $ 1.40 $ 1.35 $ 1.30 50

Home
Miscellaneous Additives
Silver Nitrate $1.00/gram
Sodium Silicate $12.50 gal
Additive A $3.00/lb
Wax Resist $20.00/gal $7.00/qt $4.00/pt
Nylon Fibers $9.00/lb
Home

Mason Stains

Name Catalogue Number Price per Pound
     
Alpine Rose 6001 $ 12.00
Avocado 6280 $ 10.00
Black 6600 $ 15.00
Black (-Chr) 6616 $ 23.00
Bermuda Green 6242 $ 12.00
Blackberry Wine 2681 $ 13.00
Chartreuse 6236 $ 16.00
Chestnut Brown 6101 $ 9.00
Chrome Green 6209 $ 8.00
Clover Pink 6023 $ 12.50
Cobalt Aluminate 6383 $ 16.00
Coral 6032 $ 10.00
Crimson 6003 $ 14.00
Deep Crimson 6005 $ 13.00
Deep Salmon 6031 $ 12.00
Delft Blue 6320 $ 18.00
Delphinium Blue 6308 $ 14.00
Flesh 6098 $ 11.00
Florentine Green 6202 $ 12.50
French Green 6219 $ 8.50
Golden Ambrosia 6129 $ 6.50
Hazelnut Brown 6126 $ 9.00
Lavender 6319 $ 12.50
Leaf Green 6265 $ 12.50
Mazarine Blue 6300 $ 23.00
Mazarine Blue 6388 $ 25.00
Mediterranean Blue 6343 $ 13.00
Pansy Purple 6385 $ 15.00
Peach 6007 $ 13.00
Peacock Blue 6396 $ 10.00
Peacock Green 6266 $ 21.50
Persimmon 6029 $ 6.75
Pink Alumina 6020 $ 10.00
Prasedymium Yellow 6433 $ 12.00
Royal Blue 6339 $ 13.00
Royal Turquoise 6364 $ 9.00
Sage Grey 6500 $ 9.50
Saturn Orange 6121 $ 8.00
Sea Green 6268 $ 12.50
Sky Blue 6363 $ 8.00
Teal Blue 6305 $ 14.00
Titanium Yellow 6485 $ 8.00
Turquoise 6373 $ 9.00
Vanadium 6440 $ 16.00
Victoria Green 6233 $ 7.00
Woodland Brown 6100 $ 8.00
Zirconium Yellow 6464 $ 10.00
One Quarter pound quantities are one third of the pound price, and one half pound quantities are two thirds of the pound price.




Amherst Potters Supply, Inc.
47 East Street
Hadley, MA 01035

Phone 413.586.4507
Fax 413.584.5535

Clay@AmherstPotters.com


All contents ©Copyright 1996-2011 Amherst Potters Supply. All Rights Reserved. Last Updaated January 16, 2011